Millcreek Duplex 3623 – 3625$2,000 / Month |
|
|
|
Millcreek Duplex 3345 – 3347$5,000 / Month |
|
Millcreek Duplex 612 – 614Start from $136,020 |
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Apartment | Spa | Villa | Bar | Store | Store | Apartment | House | Apartment | Villa |
| Status | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Available |
| Size | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt | ||
| Land Area | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | |||
| Bedrooms | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | ||
| Bathrooms | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | ||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Garages Size | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | ||
| Year Built | 2009 | 2013 | 2012 | 2012 | 2010 | 2009 | 2010 | 2014 | 2006 | ||
| Air Conditioning | |||||||||||
| Central Heating | |||||||||||
| Electric Range | |||||||||||
| Fire Alarm | |||||||||||
| Gym | |||||||||||
| Home Theater | |||||||||||
| Laundry | |||||||||||
| Laundry Room | |||||||||||
| Marble Floors | |||||||||||
| Microwave | |||||||||||
| Refrigerator | |||||||||||
| Sauna | |||||||||||
| Swimming Pool | |||||||||||
| TV Cable | |||||||||||
| Washer | |||||||||||
| WiFi |